Usage Statistics for razorblade

Summary Period: September 2007
Generated 26-Sep-2007 04:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 4668
Total Files 3548
Total Pages 2141
Total Visits 389
Total KBytes 92008
Total Unique Sites 556
Total Unique URLs 501
Total Unique Referrers 134
Total Unique User Agents 185
. Avg Max
Hits per Hour 8 340
Hits per Day 194 1308
Files per Day 147 931
Pages per Day 89 600
Visits per Day 16 120
KBytes per Day 3834 47972
Hits by Response Code
Code 200 - OK 3548
Code 206 - Partial Content 39
Code 301 - Moved Permanently 38
Code 304 - Not Modified 394
Code 400 - Bad Request 3
Code 403 - Forbidden 7
Code 404 - Not Found 631
Code 405 - Method Not Allowed 8

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
3 350 7.50% 314 8.85% 173 8.08% 8 2.06% 103 18.53% 1562 1.70%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 552 11.83% 478 13.47% 413 19.29% 27 6.94% 35 6.29% 3531 3.84%
11 292 6.26% 279 7.86% 255 11.91% 16 4.11% 28 5.04% 2816 3.06%
12 59 1.26% 35 0.99% 29 1.35% 2 0.51% 2 0.36% 124 0.13%
13 1080 23.14% 931 26.24% 600 28.02% 87 22.37% 179 32.19% 47972 52.14%
14 1308 28.02% 905 25.51% 375 17.52% 106 27.25% 146 26.26% 24824 26.98%
15 702 15.04% 461 12.99% 217 10.14% 120 30.85% 119 21.40% 9941 10.80%
16 78 1.67% 51 1.44% 15 0.70% 9 2.31% 15 2.70% 483 0.53%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 167 3.58% 59 1.66% 27 1.26% 9 2.31% 15 2.70% 315 0.34%
26 80 1.71% 35 0.99% 37 1.73% 10 2.57% 21 3.78% 439 0.48%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 192 4.11% 5 127 3.58% 3 73 3.41% 39 947 1.03%
1 12 288 6.17% 9 225 6.34% 6 146 6.82% 147 3528 3.83%
2 9 224 4.80% 7 176 4.96% 6 152 7.10% 71 1694 1.84%
3 8 208 4.46% 7 174 4.90% 6 156 7.29% 47 1125 1.22%
4 5 122 2.61% 4 109 3.07% 2 62 2.90% 71 1707 1.86%
5 3 82 1.76% 2 65 1.83% 2 64 2.99% 9 205 0.22%
6 3 78 1.67% 2 71 2.00% 2 66 3.08% 35 831 0.90%
7 2 67 1.44% 2 61 1.72% 2 57 2.66% 16 381 0.41%
8 6 165 3.53% 5 136 3.83% 4 102 4.76% 45 1078 1.17%
9 5 127 2.72% 3 91 2.56% 3 73 3.41% 37 880 0.96%
10 21 523 11.20% 19 467 13.16% 9 222 10.37% 256 6155 6.69%
11 6 155 3.32% 5 123 3.47% 1 42 1.96% 156 3754 4.08%
12 7 177 3.79% 5 141 3.97% 2 67 3.13% 90 2165 2.35%
13 3 84 1.80% 2 70 1.97% 1 28 1.31% 45 1080 1.17%
14 3 75 1.61% 2 68 1.92% 0 21 0.98% 1450 34806 37.83%
15 2 71 1.52% 1 40 1.13% 1 25 1.17% 61 1465 1.59%
16 2 52 1.11% 1 40 1.13% 0 18 0.84% 25 594 0.65%
17 10 250 5.36% 9 220 6.20% 2 55 2.57% 228 5469 5.94%
18 2 69 1.48% 2 53 1.49% 1 32 1.49% 73 1747 1.90%
19 3 77 1.65% 2 58 1.63% 1 42 1.96% 46 1096 1.19%
20 12 299 6.41% 9 238 6.71% 7 190 8.87% 51 1230 1.34%
21 18 444 9.51% 10 259 7.30% 7 172 8.03% 123 2956 3.21%
22 23 561 12.02% 13 325 9.16% 6 150 7.01% 650 15610 16.97%
23 11 278 5.96% 8 211 5.95% 5 126 5.89% 63 1506 1.64%

Top 30 of 501 Total URLs
# Hits KBytes URL
1 1522 32.60% 3666 3.98% /
2 56 1.20% 140 0.15% /style.css
3 41 0.88% 41 0.04% /favicon.ico
4 33 0.71% 98 0.11% /indexhf.html
5 31 0.66% 77 0.08% /stylefront.css
6 30 0.64% 53 0.06% /cs.html
7 28 0.60% 4 0.00% /prld.js
8 27 0.58% 572 0.62% /skins/monobook/main.css
9 24 0.51% 2811 3.05% /session-details-and-programme-DTVC2007.pdf
10 22 0.47% 8 0.01% /banner1.htm
11 22 0.47% 46 0.05% /home.htm
12 22 0.47% 36 0.04% /menu.htm
13 22 0.47% 3410 3.71% /selection-process-results.pdf
14 20 0.43% 30 0.03% /styleothers.css
15 19 0.41% 20 0.02% /anncment.html
16 19 0.41% 141 0.15% /tutorials/20060922-1400-SuSEMedia-Ranjeet.html
17 17 0.36% 71 0.08% /contacts.html
18 16 0.34% 370 0.40% /profile.htm
19 15 0.32% 3859 4.19% /images/20060919-1330-Tremulous-Arjun/screenshot2.jpeg
20 15 0.32% 114 0.12% /~spectre/
21 10 0.21% 80 0.09% /archives/20060919-1330-Tremulous-Arjun.html
22 9 0.19% 85 0.09% /main.php
23 9 0.19% 103 0.11% http://213.92.8.7:31204/
24 8 0.17% 66 0.07% /archives/20061028-1424-rms-Arjun.html
25 8 0.17% 49 0.05% /events.htm
26 8 0.17% 2 0.00% /images/galleryStyle.css
27 8 0.17% 38 0.04% /tutorials/
28 7 0.15% 74 0.08% /downloads.html
29 7 0.15% 26 0.03% /form.html
30 7 0.15% 33 0.04% /media/

Top 10 of 501 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 33985 36.94% /gallery/20060917bikestrip/Stunt.avi
2 15 0.32% 3859 4.19% /images/20060919-1330-Tremulous-Arjun/screenshot2.jpeg
3 1522 32.60% 3666 3.98% /
4 22 0.47% 3410 3.71% /selection-process-results.pdf
5 24 0.51% 2811 3.05% /session-details-and-programme-DTVC2007.pdf
6 27 0.58% 572 0.62% /skins/monobook/main.css
7 16 0.34% 370 0.40% /profile.htm
8 1 0.02% 326 0.35% /forms/form.pdf
9 1 0.02% 321 0.35% /images/20060919-1330-Tremulous-Arjun/screenshot1.jpeg
10 1 0.02% 194 0.21% /images/20060919-1330-Tremulous-Arjun/screenshot5.jpeg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1522 32.60% 161 50.16% /
2 19 0.41% 15 4.67% /tutorials/20060922-1400-SuSEMedia-Ranjeet.html
3 15 0.32% 10 3.12% /~spectre/
4 9 0.19% 9 2.80% http://213.92.8.7:31204/
5 16 0.34% 8 2.49% /profile.htm
6 10 0.21% 6 1.87% /archives/20060919-1330-Tremulous-Arjun.html
7 7 0.15% 6 1.87% /form.html
8 5 0.11% 5 1.56% /archives/
9 7 0.15% 5 1.56% /downloads.html
10 8 0.17% 4 1.25% /archives/20061028-1424-rms-Arjun.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1522 32.60% 129 38.51% /
2 15 0.32% 15 4.48% /~spectre/
3 16 0.34% 13 3.88% /profile.htm
4 19 0.41% 12 3.58% /tutorials/20060922-1400-SuSEMedia-Ranjeet.html
5 30 0.64% 11 3.28% /cs.html
6 9 0.19% 9 2.69% http://213.92.8.7:31204/
7 17 0.36% 7 2.09% /contacts.html
8 5 0.11% 6 1.79% /archives/
9 10 0.21% 6 1.79% /archives/20060919-1330-Tremulous-Arjun.html
10 7 0.15% 6 1.79% /downloads.html

Top 30 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 1200 25.71% 1167 32.89% 2909 3.16% 31 7.97% crawl-66-249-73-105.googlebot.com
2 830 17.78% 435 12.26% 14332 15.58% 20 5.14% 125.19.66.52
3 426 9.13% 405 11.41% 8338 9.06% 12 3.08% 125.19.66.34
4 182 3.90% 82 2.31% 324 0.35% 4 1.03% 172.16.19.25
5 81 1.74% 78 2.20% 1725 1.87% 4 1.03% 210.212.44.7
6 62 1.33% 62 1.75% 1609 1.75% 1 0.26% 202.164.54.21
7 61 1.31% 61 1.72% 1701 1.85% 1 0.26% 203.117.71.3
8 51 1.09% 24 0.68% 671 0.73% 12 3.08% livebot-65-55-213-86.search.live.com
9 49 1.05% 49 1.38% 1494 1.62% 1 0.26% 147.21.16.3
10 47 1.01% 47 1.32% 1483 1.61% 1 0.26% 124.125.229.46
11 46 0.99% 17 0.48% 145 0.16% 9 2.31% livebot-207-46-98-132.search.live.com
12 41 0.88% 0 0.00% 12 0.01% 0 0.00% 219.64.71.171.hyd-cdma.dialup.vsnl.net.in
13 39 0.84% 8 0.23% 47 0.05% 13 3.34% livebot-207-46-98-133.search.live.com
14 33 0.71% 32 0.90% 178 0.19% 1 0.26% 59.145.113.164
15 28 0.60% 15 0.42% 66 0.07% 3 0.77% 210.212.61.251
16 25 0.54% 19 0.54% 149 0.16% 2 0.51% 125.17.147.68
17 25 0.54% 25 0.70% 345 0.37% 1 0.26% abts-mum-dynamic-159.1.169.122.airtelbroadband.in
18 24 0.51% 24 0.68% 1030 1.12% 0 0.00% 66.249.85.87
19 24 0.51% 15 0.42% 105 0.11% 3 0.77% guruji.com
20 22 0.47% 12 0.34% 49 0.05% 1 0.26% 203.78.214.5
21 22 0.47% 21 0.59% 59 0.06% 1 0.26% cpc1-swin4-0-0-cust41.brhm.cable.ntl.com
22 22 0.47% 20 0.56% 281 0.31% 3 0.77% livebot-65-55-213-78.search.live.com
23 21 0.45% 21 0.59% 300 0.33% 2 0.51% 59.94.246.133
24 20 0.43% 19 0.54% 117 0.13% 1 0.26% abts-ap-dynamic-236.140.169.122.airtelbroadband.in
25 19 0.41% 18 0.51% 91 0.10% 1 0.26% 125.19.19.50
26 18 0.39% 18 0.51% 194 0.21% 1 0.26% 201.70.123.250
27 18 0.39% 14 0.39% 61 0.07% 1 0.26% 220.225.42.253
28 17 0.36% 16 0.45% 347 0.38% 1 0.26% 210.212.49.11
29 17 0.36% 17 0.48% 331 0.36% 1 0.26% 59.95.200.149
30 17 0.36% 17 0.48% 245 0.27% 1 0.26% ppp-69-239-23-159.dsl.skt2ca.pacbell.net

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.17% 1 0.03% 33987 36.94% 0 0.00% bl1sch4092003.phx.gbl
2 830 17.78% 435 12.26% 14332 15.58% 20 5.14% 125.19.66.52
3 426 9.13% 405 11.41% 8338 9.06% 12 3.08% 125.19.66.34
4 1200 25.71% 1167 32.89% 2909 3.16% 31 7.97% crawl-66-249-73-105.googlebot.com
5 81 1.74% 78 2.20% 1725 1.87% 4 1.03% 210.212.44.7
6 61 1.31% 61 1.72% 1701 1.85% 1 0.26% 203.117.71.3
7 62 1.33% 62 1.75% 1609 1.75% 1 0.26% 202.164.54.21
8 49 1.05% 49 1.38% 1494 1.62% 1 0.26% 147.21.16.3
9 47 1.01% 47 1.32% 1483 1.61% 1 0.26% 124.125.229.46
10 24 0.51% 24 0.68% 1030 1.12% 0 0.00% 66.249.85.87

Top 30 of 134 Total Referrers
# Hits Referrer
1 2132 45.67% - (Direct Request)
2 481 10.30% http://iste.glug-nith.org/profile.htm
3 185 3.96% http://wiki.glug-nith.org/index.php/SOFTWARE_FREEDOM_DAY07
4 184 3.94% http://hillffair.glug-nith.org/
5 143 3.06% http://www.pctuning.cz/index.php
6 111 2.38% http://hillffair.glug-nith.org/indexhf.html
7 81 1.74% http://hillffair.glug-nith.org/cs.html
8 71 1.52% http://iste.glug-nith.org/
9 69 1.48% http://iste.glug-nith.org/gallery/bikestrip06.htm
10 62 1.33% http://hillffair.glug-nith.org/index_1.html
11 61 1.31% http://hillffair.glug-nith.org/style.css
12 53 1.14% http://iste.glug-nith.org/gallery/mdeb06-01.htm
13 53 1.14% http://iste.glug-nith.org/gallery/prod06-01.htm
14 46 0.99% http://glug-nith.org/
15 43 0.92% http://iste.glug-nith.org/gallery/prod06-02.htm
16 39 0.84% http://www.glug-nith.org/~spectre/
17 38 0.81% http://iste.glug-nith.org/home.htm
18 36 0.77% http://www.glug-nith.org/
19 34 0.73% http://hillffair.glug-nith.org/contacts.html
20 33 0.71% http://wiki.glug-nith.org/index.php/Main_Page
21 33 0.71% http://www.google.co.in/search
22 32 0.69% http://iste.glug-nith.org/menu.htm
23 30 0.64% http://festnimbus.org/main.php
24 28 0.60% http://hillffair.glug-nith.org/styleothers.css
25 28 0.60% http://pctuning.cz/index.php
26 27 0.58% http://images.google.com/imgres
27 24 0.51% http://wiki.glug-nith.org/index.php
28 23 0.49% http://iste.glug-nith.org/gallery/walk06.htm
29 20 0.43% http://hillffair.glug-nith.org/sponsors.html
30 19 0.41% http://festnimbus.org/

Top 11 of 11 Total Search Strings
# Hits Search String
1 7 38.89% suse
2 2 11.11% manali
3 1 5.56% counter-strike rules
4 1 5.56% fedora core 5 rescue cd
5 1 5.56% g how to play mp3 and avi files on amarok
6 1 5.56% install counter strike in winehq
7 1 5.56% nimbus 2007
8 1 5.56% nit hamirpur
9 1 5.56% parul pande
10 1 5.56% photographs of nit hamirpur faculty
11 1 5.56% tar.bz2 extract terminal linux

Top 15 of 185 Total User Agents
# Hits User Agent
1 1207 25.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 632 13.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
3 449 9.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 250 5.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/200
5 170 3.64% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 123 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 114 2.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 85 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 84 1.80% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 68 1.46% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.0.5) Gecko/2
11 67 1.44% Mozilla/5.0 (SymbianOS/9.1; U; en-us) AppleWebKit/413 (KHTML,
12 63 1.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.13pre) Gecko
13 60 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
14 54 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 52 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for September 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2337 50.06% 1711 48.22% 75008 81.52% Unresolved/Unknown
2 1618 34.66% 1374 38.73% 5317 5.78% US Commercial
3 257 5.51% 170 4.79% 4684 5.09% Network
4 176 3.77% 115 3.24% 2376 2.58% India
5 109 2.34% 91 2.56% 914 0.99% Czech Republic
6 23 0.49% 15 0.42% 151 0.16% Slovak Republic
7 20 0.43% 14 0.39% 135 0.15% Japan
8 15 0.32% 10 0.28% 142 0.15% Non-Profit Organization
9 14 0.30% 12 0.34% 113 0.12% Brazil
10 12 0.26% 0 0.00% 3 0.00% Netherlands
11 11 0.24% 10 0.28% 75 0.08% Old style Arpanet (arpa)
12 10 0.21% 7 0.20% 451 0.49% Germany
13 8 0.17% 8 0.23% 68 0.07% Belgium
14 8 0.17% 7 0.20% 922 1.00% Mexico
15 6 0.13% 5 0.14% 44 0.05% France
16 5 0.11% 5 0.14% 29 0.03% Australia
17 4 0.09% 4 0.11% 38 0.04% Malaysia
18 4 0.09% 4 0.11% 28 0.03% Poland
19 4 0.09% 2 0.06% 15 0.02% Taiwan
20 4 0.09% 4 0.11% 20 0.02% United States
21 3 0.06% 3 0.08% 893 0.97% Spain
22 3 0.06% 2 0.06% 112 0.12% Israel
23 3 0.06% 3 0.08% 277 0.30% Italy
24 2 0.04% 1 0.03% 12 0.01% Austria
25 2 0.04% 2 0.06% 120 0.13% Canada
26 2 0.04% 2 0.06% 17 0.02% Norway
27 2 0.04% 2 0.06% 12 0.01% Peru
28 2 0.04% 0 0.00% 0 0.00% Portugal
29 1 0.02% 1 0.03% 10 0.01% Switzerland
30 1 0.02% 1 0.03% 11 0.01% Romania


Generated by Webalizer Version 2.01