Usage Statistics for razorblade

Summary Period: December 2007
Generated 01-Jan-2008 09:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 575668
Total Files 343681
Total Pages 52351
Total Visits 7587
Total KBytes 1207335267
Total Unique Sites 19668
Total Unique URLs 28101
Total Unique Referrers 1342
Total Unique Usernames 1
Total Unique User Agents 909
. Avg Max
Hits per Hour 773 31634
Hits per Day 18569 96619
Files per Day 11086 38772
Pages per Day 1688 4957
Visits per Day 244 501
KBytes per Day 38946299 394268370
Hits by Response Code
Undefined response code 1
Code 200 - OK 343681
Code 206 - Partial Content 52101
Code 301 - Moved Permanently 63510
Code 302 - Found 11
Code 304 - Not Modified 7172
Code 400 - Bad Request 22
Code 403 - Forbidden 8694
Code 404 - Not Found 98402
Code 405 - Method Not Allowed 30
Code 416 - Requested Range Not Satisfiable 1918
Code 500 - Internal Server Error 124
Code 501 - Not Implemented 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3327 0.58% 2551 0.74% 1239 2.37% 373 4.92% 658 3.35% 9220846 0.76%
2 3262 0.57% 2200 0.64% 1322 2.53% 382 5.03% 690 3.51% 14976790 1.24%
3 7483 1.30% 5894 1.71% 3384 6.46% 501 6.60% 793 4.03% 24317444 2.01%
4 5598 0.97% 4794 1.39% 2594 4.96% 426 5.61% 656 3.34% 4615047 0.38%
5 5545 0.96% 4257 1.24% 2302 4.40% 392 5.17% 637 3.24% 13245739 1.10%
6 8796 1.53% 7765 2.26% 4957 9.47% 393 5.18% 620 3.15% 8356439 0.69%
7 7475 1.30% 5787 1.68% 2836 5.42% 314 4.14% 503 2.56% 15251251 1.26%
8 7378 1.28% 6422 1.87% 3593 6.86% 331 4.36% 560 2.85% 3447325 0.29%
9 1486 0.26% 1333 0.39% 882 1.68% 125 1.65% 241 1.23% 793922 0.07%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 7009 1.22% 3922 1.14% 1504 2.87% 200 2.64% 760 3.86% 318880831 26.41%
18 88772 15.42% 16158 4.70% 2157 4.12% 316 4.17% 2050 10.42% 394268370 32.66%
19 23107 4.01% 19457 5.66% 2110 4.03% 400 5.27% 2541 12.92% 26574817 2.20%
20 44534 7.74% 38772 11.28% 3771 7.20% 424 5.59% 3387 17.22% 48743787 4.04%
21 53095 9.22% 24968 7.26% 1028 1.96% 194 2.56% 2752 13.99% 37919052 3.14%
22 96619 16.78% 29603 8.61% 2533 4.84% 361 4.76% 2456 12.49% 35160783 2.91%
23 21810 3.79% 19150 5.57% 1541 2.94% 285 3.76% 1826 9.28% 28649632 2.37%
24 15759 2.74% 13076 3.80% 664 1.27% 141 1.86% 1597 8.12% 26221044 2.17%
25 18623 3.24% 6092 1.77% 694 1.33% 92 1.21% 911 4.63% 20929815 1.73%
26 38035 6.61% 29633 8.62% 2662 5.08% 283 3.73% 2560 13.02% 43224466 3.58%
27 19729 3.43% 16546 4.81% 1792 3.42% 287 3.78% 1724 8.77% 16304160 1.35%
28 13380 2.32% 11107 3.23% 1759 3.36% 218 2.87% 1425 7.25% 17784149 1.47%
29 27523 4.78% 23991 6.98% 2415 4.61% 405 5.34% 2507 12.75% 39330184 3.26%
30 18798 3.27% 14769 4.30% 1502 2.87% 289 3.81% 1969 10.01% 16542606 1.37%
31 38525 6.69% 35434 10.31% 3110 5.94% 483 6.37% 2833 14.40% 42576770 3.53%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 721 22381 3.89% 461 14307 4.16% 70 2197 4.20% 2209610 68497895 5.67%
1 694 21538 3.74% 416 12912 3.76% 57 1796 3.43% 2245081 69597498 5.76%
2 630 19551 3.40% 368 11410 3.32% 54 1695 3.24% 1394512 43229876 3.58%
3 285 8842 1.54% 167 5193 1.51% 27 842 1.61% 954494 29589309 2.45%
4 88 2758 0.48% 62 1942 0.57% 14 459 0.88% 212928 6600767 0.55%
5 408 12657 2.20% 229 7110 2.07% 43 1335 2.55% 279830 8674723 0.72%
6 449 13925 2.42% 245 7625 2.22% 52 1616 3.09% 280723 8702407 0.72%
7 458 14205 2.47% 257 7972 2.32% 53 1661 3.17% 401411 12443755 1.03%
8 529 16414 2.85% 317 9836 2.86% 43 1335 2.55% 368363 11419245 0.95%
9 708 21971 3.82% 439 13629 3.97% 62 1950 3.72% 649024 20119742 1.67%
10 749 23240 4.04% 490 15207 4.42% 73 2276 4.35% 662508 20537747 1.70%
11 797 24737 4.30% 544 16872 4.91% 71 2217 4.23% 783603 24291685 2.01%
12 1062 32948 5.72% 669 20767 6.04% 92 2852 5.45% 1480781 45904225 3.80%
13 1048 32512 5.65% 648 20118 5.85% 77 2404 4.59% 1456803 45160895 3.74%
14 819 25391 4.41% 609 18903 5.50% 82 2559 4.89% 1588038 49229183 4.08%
15 816 25303 4.40% 594 18438 5.36% 75 2329 4.45% 1207584 37435116 3.10%
16 755 23417 4.07% 640 19869 5.78% 91 2823 5.39% 980135 30384192 2.52%
17 856 26555 4.61% 668 20709 6.03% 103 3194 6.10% 4043199 125339167 10.38%
18 1179 36577 6.35% 591 18339 5.34% 106 3311 6.32% 4105337 127265446 10.54%
19 1758 54499 9.47% 539 16717 4.86% 83 2589 4.95% 3143174 97438395 8.07%
20 1366 42365 7.36% 562 17446 5.08% 102 3177 6.07% 3311172 102646329 8.50%
21 875 27148 4.72% 574 17795 5.18% 95 2962 5.66% 1681368 52122393 4.32%
22 810 25134 4.37% 554 17175 5.00% 89 2774 5.30% 2717991 84257708 6.98%
23 696 21600 3.75% 431 13390 3.90% 64 1998 3.82% 2788631 86447568 7.16%

Top 30 of 28101 Total URLs
# Hits KBytes URL
1 48932 8.50% 113040 0.01% /linux/updates/8/i386/repodata/repomd.xml
2 43171 7.50% 90003 0.01% /linux/releases/8/Everything/i386/os/repodata/repomd.xml
3 22635 3.93% 22561145 1.87% /linux/releases/8/Fedora/i386/iso/Fedora-8-i386-DVD.iso
4 13667 2.37% 76071 0.01% /
5 10301 1.79% 12002906 0.99% /linux/updates/8/x86_64/repodata/comps-f8.xml
6 7486 1.30% 17252 0.00% /linux/updates/8/x86_64/repodata/repomd.xml
7 7289 1.27% 567412398 47.00% /linux/releases/8/Live/i686/Fedora-8-Live-i686.iso
8 6740 1.17% 6964275 0.58% /linux/updates/8/i386/repodata/primary.sqlite.bz2
9 6570 1.14% 13628 0.00% /linux/releases/8/Everything/x86_64/os/repodata/repomd.xml
10 5023 0.87% 24927470 2.06% /linux/releases/8/Everything/i386/os/repodata/primary.sqlite.bz2
11 3842 0.67% 1242233 0.10% /linux/updates/8/i386/repodata/updateinfo.xml.gz
12 3437 0.60% 61581711 5.10% /emacs/windows/emacs-22.1-bin-i386.zip
13 3095 0.54% 62908511 5.21% /gcc/gcc-4.2.2/gcc-4.2.2.tar.bz2
14 2545 0.44% 2996097 0.25% /linux/updates/8/i386/repodata/comps-f8.xml
15 1448 0.25% 443161 0.04% /linux/updates/8/x86_64/repodata/updateinfo.xml.gz
16 1436 0.25% 3988210 0.33% /linux/releases/8/Fedora/x86_64/iso/Fedora-8-x86_64-DVD.iso
17 1099 0.19% 1290065 0.11% /linux/releases/8/Everything/i386/os/repodata/Fedora-8-comps.xml
18 1028 0.18% 2475714 0.21% /linux/updates/8/i386/repodata/filelists.sqlite.bz2
19 960 0.17% 7891219 0.65% /linux/releases/8/Everything/i386/os/repodata/filelists.sqlite.bz2
20 948 0.16% 1236301 0.10% /linux/updates/8/x86_64/repodata/primary.sqlite.bz2
21 785 0.14% 13281782 1.10% /gcc/gcc-4.1.0/gcc-4.1.0.tar.bz2
22 517 0.09% 1896 0.00% /style.css
23 506 0.09% 2926405 0.24% /linux/releases/8/Everything/x86_64/os/repodata/primary.sqlite.bz2
24 498 0.09% 64981954 5.38% /linux/releases/8/Live/x86_64/Fedora-8-Live-KDE-x86_64.iso
25 463 0.08% 8997785 0.75% /linux/updates/8/i386/firefox-2.0.0.10-3.fc8.i386.rpm
26 433 0.08% 471 0.00% /favicon.ico
27 407 0.07% 5770504 0.48% /linux/updates/8/i386/kernel-2.6.23.9-85.fc8.i686.rpm
28 390 0.07% 13759 0.00% ///linux/releases/8/Live/i686/Fedora-8-Live-i686.iso
29 357 0.06% 3924189 0.33% /linux/updates/8/i386/evolution-2.12.2-2.fc8.i386.rpm
30 353 0.06% 310400 0.03% /linux/updates/8/i386/libsmbclient-3.0.28-0.fc8.i386.rpm

Top 10 of 28101 Total URLs By KBytes
# Hits KBytes URL
1 7289 1.27% 567412398 47.00% /linux/releases/8/Live/i686/Fedora-8-Live-i686.iso
2 498 0.09% 64981954 5.38% /linux/releases/8/Live/x86_64/Fedora-8-Live-KDE-x86_64.iso
3 3095 0.54% 62908511 5.21% /gcc/gcc-4.2.2/gcc-4.2.2.tar.bz2
4 3437 0.60% 61581711 5.10% /emacs/windows/emacs-22.1-bin-i386.zip
5 197 0.03% 40648926 3.37% /linux/releases/8/Live/i686/Fedora-8-Live-KDE-i686.iso
6 144 0.03% 26803393 2.22% /linux/releases/8/Live/x86_64/Fedora-8-Live-x86_64.iso
7 5023 0.87% 24927470 2.06% /linux/releases/8/Everything/i386/os/repodata/primary.sqlite.bz2
8 22635 3.93% 22561145 1.87% /linux/releases/8/Fedora/i386/iso/Fedora-8-i386-DVD.iso
9 287 0.05% 18848453 1.56% /linux/updates/8/i386/openoffice.org-core-2.3.0-6.7.fc8.i386.rpm
10 785 0.14% 13281782 1.10% /gcc/gcc-4.1.0/gcc-4.1.0.tar.bz2

Top 10 of 682 Total Entry Pages
# Hits Visits URL
1 13667 2.37% 1763 24.03% /
2 206 0.04% 158 2.15% /tutorials/20060922-1400-SuSEMedia-Ranjeet.html
3 251 0.04% 79 1.08% /linux/
4 14 0.00% 75 1.02% /linux
5 76 0.01% 47 0.64% /tutorials/20060426-1500-CSTutorial-Arjun.html
6 65 0.01% 38 0.52% /archives/20060919-1330-Tremulous-Arjun.html
7 67 0.01% 34 0.46% /wiki/
8 77 0.01% 32 0.44% /usage/
9 111 0.02% 29 0.40% /downloads.html
10 71 0.01% 26 0.35% /config/

Top 10 of 740 Total Exit Pages
# Hits Visits URL
1 13667 2.37% 1223 16.54% /
2 206 0.04% 161 2.18% /tutorials/20060922-1400-SuSEMedia-Ranjeet.html
3 251 0.04% 97 1.31% /linux/
4 111 0.02% 66 0.89% /downloads.html
5 86 0.01% 47 0.64% /gcc/gcc-4.2.2/
6 67 0.01% 47 0.64% /wiki/
7 76 0.01% 44 0.59% /tutorials/20060426-1500-CSTutorial-Arjun.html
8 65 0.01% 40 0.54% /archives/20060919-1330-Tremulous-Arjun.html
9 62 0.01% 29 0.39% /archives/
10 79 0.01% 29 0.39% /linux/releases/8/Fedora/i386/iso/

Top 30 of 19668 Total Sites
# Hits Files KBytes Visits Hostname
1 87270 15.16% 390 0.11% 42522 0.00% 0 0.00% 202.93.10.40
2 56320 9.78% 2015 0.59% 102367555 8.48% 1 0.01% 220.226.25.143
3 26226 4.56% 23662 6.88% 1082136 0.09% 19 0.25% crawl-66-249-73-168.googlebot.com
4 14765 2.56% 14764 4.30% 1932269 0.16% 0 0.00% 220.231.49.238
5 10785 1.87% 9811 2.85% 966417 0.08% 8 0.11% crawl-66-249-70-242.googlebot.com
6 9083 1.58% 5323 1.55% 0 0.00% 22 0.29% hammer1.fedora.redhat.com
7 4152 0.72% 4135 1.20% 5852561 0.48% 3 0.04% 54.red-80-58-205.staticip.rima-tde.net
8 3891 0.68% 78 0.02% 35340694 2.93% 0 0.00% 59.94.11.103
9 3808 0.66% 3102 0.90% 485536 0.04% 78 1.03% 125.19.66.35
10 3796 0.66% 0 0.00% 1713 0.00% 0 0.00% 59.95.11.212
11 3627 0.63% 3618 1.05% 2465559 0.20% 4 0.05% 202.80.58.210
12 3433 0.60% 3234 0.94% 60565 0.01% 50 0.66% 125.19.66.34
13 3192 0.55% 3192 0.93% 7417139 0.61% 6 0.08% 210.211.191.2.bb-static.vsnl.net.in
14 3065 0.53% 3015 0.88% 234317 0.02% 20 0.26% aclermont-ferrand-257-1-93-245.w90-48.abo.wanadoo.fr
15 2679 0.47% 2664 0.78% 6048185 0.50% 6 0.08% 63.80.56.38
16 2520 0.44% 0 0.00% 1133 0.00% 3 0.04% 59.91.177.129
17 2076 0.36% 2072 0.60% 155013370 12.84% 0 0.00% abts-ncr-dynamic-078.83.162.122.airtelbroadband.in
18 1868 0.32% 1868 0.54% 1517303 0.13% 0 0.00% 59.160.210-68.cal.static.vsnl.net.in
19 1750 0.30% 1731 0.50% 791933 0.07% 0 0.00% ics7o.polyu.edu.hk
20 1636 0.28% 1635 0.48% 3158517 0.26% 1 0.01% 202.41.85.2
21 1516 0.26% 176 0.05% 216377 0.02% 1 0.01% ics8o.polyu.edu.hk
22 1439 0.25% 1436 0.42% 889434 0.07% 2 0.03% nat.eglbp.corp.yahoo.com
23 1396 0.24% 30 0.01% 1598129 0.13% 3 0.04% 219.129.83.12
24 1394 0.24% 1392 0.41% 6480174 0.54% 1 0.01% 61.152.132.230
25 1363 0.24% 1362 0.40% 957119 0.08% 0 0.00% 202.71.158.26
26 1335 0.23% 1335 0.39% 124342 0.01% 0 0.00% 125.18.105.246
27 1266 0.22% 1266 0.37% 6259250 0.52% 0 0.00% 124.81.83.121
28 1239 0.22% 1225 0.36% 981256 0.08% 4 0.05% segment-124-30.sify.net
29 1218 0.21% 1216 0.35% 145750 0.01% 0 0.00% 123.112.192.200
30 1037 0.18% 1037 0.30% 77383 0.01% 0 0.00% 58.68.35.82

Top 10 of 19668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2076 0.36% 2072 0.60% 155013370 12.84% 0 0.00% abts-ncr-dynamic-078.83.162.122.airtelbroadband.in
2 1019 0.18% 1019 0.30% 121333796 10.05% 0 0.00% 117.6.48.195
3 56320 9.78% 2015 0.59% 102367555 8.48% 1 0.01% 220.226.25.143
4 205 0.04% 202 0.06% 41274081 3.42% 0 0.00% 210.212.247.129
5 3891 0.68% 78 0.02% 35340694 2.93% 0 0.00% 59.94.11.103
6 76 0.01% 76 0.02% 26693332 2.21% 0 0.00% 121.28.207.137
7 90 0.02% 90 0.03% 20822243 1.72% 0 0.00% 220.226.55.159
8 52 0.01% 52 0.02% 17641742 1.46% 0 0.00% 89.239.18.218.broad.sz.gd.dynamic.163data.com.cn
9 45 0.01% 45 0.01% 17536122 1.45% 0 0.00% 116.24.43.159
10 777 0.13% 777 0.23% 16449388 1.36% 0 0.00% 58.62.159.18

Top 30 of 1342 Total Referrers
# Hits Referrer
1 338449 58.79% - (Direct Request)
2 86880 15.09% res://shdoclc.dll/hardAdmin.htm
3 56722 9.85% http://fedora.glug-nith.org/linux/releases/8/Live/i686
4 13098 2.28% http://fedoraproject.org/get-fedora
5 6584 1.14% http://fedora.glug-nith.org/linux/releases/8/Fedora/i386/iso
6 4022 0.70% http://gnu.glug-nith.org/
7 3511 0.61% http://gnu.glug-nith.org/emacs/windows
8 3244 0.56% http://gnu.glug-nith.org/gcc/gcc-4.2.2/
9 3160 0.55% http://hillffair.glug-nith.org/index_1.html
10 1537 0.27% http://iste.glug-nith.org/
11 1354 0.24% http://www.sxdown.cn/e/DownSys/DownSoft/
12 1021 0.18% http://iste.glug-nith.org/Uraja Di-26-8-07/ThumbnailFrame.html
13 956 0.17% http://www.glug-nith.org/
14 950 0.17% http://hillffair.glug-nith.org/index_2.html
15 946 0.16% http://gnu.glug-nith.org/gcc/gcc-4.1.0
16 822 0.14% http://iste.glug-nith.org/manage.php
17 729 0.13% http://iste.glug-nith.org/day1/ThumbnailFrame.html
18 705 0.12% http://hillffair.glug-nith.org/
19 635 0.11% http://glug-nith.org/
20 613 0.11% http://iste.glug-nith.org/freshers/ThumbnailFrame.html
21 593 0.10% http://iste.glug-nith.org/big quiz 18th march 2007/ThumbnailFrame.html
22 570 0.10% http://avaxhome.org/video/genre/comedy/Pilote_avion.html
23 473 0.08% http://iste.glug-nith.org/day3/ThumbnailFrame.html
24 397 0.07% http://hillffair.glug-nith.org/index_3.html
25 394 0.07% http://gnu.glug-nith.org/gcc/
26 390 0.07% http://hillffair.glug-nith.org/event.html
27 389 0.07% http://fedoraproject.org/get-fedora.html
28 385 0.07% http://fedora.glug-nith.org/linux/
29 385 0.07% http://www.gnu.org/order/ftp.html
30 357 0.06% http://festnimbus.org/main.php

Top 20 of 70 Total Search Strings
# Hits Search String
1 31 23.48% suse
2 10 7.58% suse logo
3 7 5.30% cou-
4 6 4.55% intitle:index.of.config
5 6 4.55% suse linux
6 3 2.27% intitle:index.of ddd tar
7 2 1.52% counter -
8 2 1.52% nimbus 2007
9 2 1.52% nith glug
10 2 1.52% realplayer10gold.bin
11 2 1.52% sha1sum
12 1 0.76% !intitle:index.of!flex
13 1 0.76% -inurl:(htm|html|php) intitle:index of last modified parent dir
14 1 0.76% -inurl:(htm|html|php) intitle:”index of” ”last modified
15 1 0.76% boot disk linux terminal
16 1 0.76% cflow 2.0
17 1 0.76% code for installing condition zero
18 1 0.76% conway's game of life pseudocode
19 1 0.76% counter--
20 1 0.76% download counter strike for ubuntu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 26545 4.61% 26545 7.72% 36251029 3.00% 14 0.18%

Top 15 of 909 Total User Agents
# Hits User Agent
1 250039 43.43% urlgrabber/3.0.0
2 156935 27.26% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 36997 6.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 12435 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 9083 1.58% mirrormanager-crawler/0.1 (+http://hosted.fedoraproject.org/p
6 7303 1.27% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
7 7112 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6790 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 6199 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 4217 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 3914 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
12 3188 0.55% jigdo-lite/0.7.3 (GNU Wget 1.10.2; )
13 2831 0.49% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
14 2264 0.39% urlgrabber/2.9.9
15 2001 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for December 2007

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 367351 63.81% 203529 59.22% 746157916 61.80% Unresolved/Unknown
2 66467 11.55% 57923 16.85% 14919372 1.24% US Commercial
3 62460 10.85% 60086 17.48% 255332492 21.15% India
4 31957 5.55% 30546 8.89% 51176384 4.24% Network
5 9496 1.65% 8996 2.62% 99765947 8.26% China
6 5910 1.03% 5252 1.53% 7237432 0.60% Japan
7 5445 0.95% 4051 1.18% 3509790 0.29% Hong Kong
8 3143 0.55% 3090 0.90% 279608 0.02% France
9 2765 0.48% 2670 0.78% 4310776 0.36% Russian Federation
10 2454 0.43% 2375 0.69% 5860633 0.49% Brazil
11 2259 0.39% 1973 0.57% 3301721 0.27% Singapore
12 1636 0.28% 1608 0.47% 911424 0.08% Turkey
13 1456 0.25% 1406 0.41% 1071350 0.09% Indonesia
14 1377 0.24% 1370 0.40% 926464 0.08% Korea (South)
15 1320 0.23% 1292 0.38% 2961474 0.25% Malaysia
16 1297 0.23% 1240 0.36% 1124793 0.09% Thailand
17 732 0.13% 682 0.20% 887092 0.07% Viet Nam
18 694 0.12% 681 0.20% 934418 0.08% Taiwan
19 678 0.12% 674 0.20% 576527 0.05% Philippines
20 570 0.10% 570 0.17% 9138 0.00% <