Usage Statistics for razorblade

Summary Period: January 2008
Generated 01-Feb-2008 18:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 187225
Total Files 137609
Total Pages 37063
Total Visits 7150
Total KBytes 220742499
Total Unique Sites 12186
Total Unique URLs 14040
Total Unique Referrers 682
Total Unique Usernames 1
Total Unique User Agents 783
. Avg Max
Hits per Hour 251 1879
Hits per Day 6039 21737
Files per Day 4439 18914
Pages per Day 1195 2822
Visits per Day 230 566
KBytes per Day 7120726 18236943
Hits by Response Code
Code 200 - OK 137609
Code 206 - Partial Content 15120
Code 301 - Moved Permanently 3366
Code 302 - Found 320
Code 304 - Not Modified 4283
Code 400 - Bad Request 61
Code 403 - Forbidden 11
Code 404 - Not Found 26351
Code 405 - Method Not Allowed 48
Code 416 - Requested Range Not Satisfiable 56

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 19043 10.17% 11848 8.61% 2711 7.31% 360 5.03% 1961 16.09% 8359959 3.79%
2 7429 3.97% 1703 1.24% 2558 6.90% 370 5.17% 1041 8.54% 70025 0.03%
3 3557 1.90% 2762 2.01% 1897 5.12% 357 4.99% 712 5.84% 5021844 2.27%
4 3487 1.86% 2593 1.88% 1715 4.63% 329 4.60% 651 5.34% 16058822 7.27%
5 3371 1.80% 2621 1.90% 1813 4.89% 358 5.01% 627 5.15% 7512222 3.40%
6 2233 1.19% 1735 1.26% 1011 2.73% 222 3.10% 530 4.35% 2599736 1.18%
7 6685 3.57% 5030 3.66% 2822 7.61% 467 6.53% 999 8.20% 10887083 4.93%
8 11134 5.95% 8812 6.40% 2388 6.44% 413 5.78% 1392 11.42% 11076986 5.02%
9 21737 11.61% 18914 13.74% 2635 7.11% 566 7.92% 2073 17.01% 18236943 8.26%
10 17159 9.16% 12380 9.00% 2139 5.77% 428 5.99% 1672 13.72% 12356802 5.60%
11 7953 4.25% 3184 2.31% 2410 6.50% 374 5.23% 1100 9.03% 3518238 1.59%
12 4648 2.48% 3193 2.32% 2190 5.91% 340 4.76% 658 5.40% 6561196 2.97%
13 3798 2.03% 2245 1.63% 1423 3.84% 374 5.23% 845 6.93% 9259135 4.19%
14 1621 0.87% 1384 1.01% 0 0.00% 0 0.00% 418 3.43% 1245115 0.56%
15 4395 2.35% 3408 2.48% 2 0.01% 2 0.03% 543 4.46% 3789090 1.72%
16 7921 4.23% 7206 5.24% 111 0.30% 33 0.46% 883 7.25% 7501966 3.40%
17 6005 3.21% 5573 4.05% 7 0.02% 2 0.03% 788 6.47% 8980544 4.07%
18 3493 1.87% 2638 1.92% 0 0.00% 0 0.00% 541 4.44% 3739892 1.69%
19 2094 1.12% 1916 1.39% 0 0.00% 0 0.00% 328 2.69% 3038669 1.38%
20 1254 0.67% 1141 0.83% 1 0.00% 1 0.01% 296 2.43% 2486502 1.13%
21 3123 1.67% 2976 2.16% 0 0.00% 0 0.00% 442 3.63% 3229233 1.46%
22 2360 1.26% 1819 1.32% 331 0.89% 111 1.55% 616 5.05% 7247487 3.28%
23 4486 2.40% 2790 2.03% 2112 5.70% 460 6.43% 900 7.39% 11008318 4.99%
24 2858 1.53% 1617 1.18% 1213 3.27% 279 3.90% 714 5.86% 7108795 3.22%
25 4372 2.34% 2411 1.75% 1355 3.66% 329 4.60% 869 7.13% 17697252 8.02%
26 4071 2.17% 2182 1.59% 1515 4.09% 338 4.73% 773 6.34% 13203997 5.98%
27 4090 2.18% 3187 2.32% 1126 3.04% 307 4.29% 889 7.30% 1945044 0.88%
28 6457 3.45% 5675 4.12% 1 0.00% 1 0.01% 773 6.34% 4234241 1.92%
29 7578 4.05% 6971 5.07% 428 1.15% 139 1.94% 1061 8.71% 5399977 2.45%
30 6689 3.57% 5854 4.25% 1147 3.09% 218 3.05% 1265 10.38% 4370243 1.98%
31 2124 1.13% 1841 1.34% 2 0.01% 2 0.03% 510 4.19% 2997143 1.36%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 281 8724 4.66% 196 6088 4.42% 74 2312 6.24% 383262 11881117 5.38%
1 245 7614 4.07% 176 5483 3.98% 59 1830 4.94% 118656 3678335 1.67%
2 241 7486 4.00% 145 4518 3.28% 48 1511 4.08% 148365 4599324 2.08%
3 105 3282 1.75% 71 2207 1.60% 22 698 1.88% 63917 1981438 0.90%
4 126 3918 2.09% 100 3101 2.25% 16 515 1.39% 49041 1520284 0.69%
5 208 6460 3.45% 162 5027 3.65% 42 1303 3.52% 100829 3125689 1.42%
6 186 5779 3.09% 134 4183 3.04% 45 1419 3.83% 149142 4623388 2.09%
7 192 5975 3.19% 137 4266 3.10% 41 1291 3.48% 163686 5074270 2.30%
8 212 6587 3.52% 157 4884 3.55% 35 1096 2.96% 247658 7677398 3.48%
9 271 8416 4.50% 201 6248 4.54% 50 1564 4.22% 504588 15642219 7.09%
10 291 9026 4.82% 224 6949 5.05% 64 2006 5.41% 222689 6903365 3.13%
11 284 8823 4.71% 224 6959 5.06% 57 1776 4.79% 202835 6287871 2.85%
12 293 9110 4.87% 227 7067 5.14% 54 1693 4.57% 353672 10963829 4.97%
13 331 10276 5.49% 245 7617 5.54% 51 1605 4.33% 543019 16833590 7.63%
14 295 9150 4.89% 227 7053 5.13% 44 1394 3.76% 377179 11692536 5.30%
15 334 10380 5.54% 265 8215 5.97% 49 1549 4.18% 305303 9464402 4.29%
16 340 10558 5.64% 257 7977 5.80% 52 1633 4.41% 336434 10429466 4.72%
17 272 8456 4.52% 204 6340 4.61% 57 1783 4.81% 254713 7896109 3.58%
18 247 7657 4.09% 180 5591 4.06% 51 1590 4.29% 202812 6287170 2.85%
19 255 7912 4.23% 179 5560 4.04% 50 1557 4.20% 471247 14608653 6.62%
20 273 8463 4.52% 191 5943 4.32% 63 1968 5.31% 573941 17792167 8.06%
21 234 7272 3.88% 173 5367 3.90% 53 1659 4.48% 474530 14710429 6.66%
22 251 7801 4.17% 180 5603 4.07% 54 1677 4.52% 464951 14413483 6.53%
23 261 8100 4.33% 173 5363 3.90% 52 1634 4.41% 408257 12655969 5.73%

Top 30 of 14040 Total URLs
# Hits KBytes URL
1 22509 12.02% 51889 0.02% /linux/updates/8/i386/repodata/repomd.xml
2 22159 11.84% 45889 0.02% /linux/releases/8/Everything/i386/os/repodata/repomd.xml
3 9866 5.27% 62742 0.03% /
4 8998 4.81% 12109889 5.49% /linux/updates/8/i386/repodata/primary.sqlite.bz2
5 4558 2.43% 1801294 0.82% /linux/updates/8/i386/repodata/updateinfo.xml.gz
6 3126 1.67% 3677923 1.67% /linux/updates/8/i386/repodata/comps-f8.xml
7 2896 1.55% 53205965 24.10% /emacs/windows/emacs-22.1-bin-i386.zip
8 2597 1.39% 5963 0.00% /linux/updates/8/x86_64/repodata/repomd.xml
9 2318 1.24% 4810 0.00% /linux/releases/8/Everything/x86_64/os/repodata/repomd.xml
10 1663 0.89% 12008061 5.44% /linux/releases/8/Fedora/i386/iso/Fedora-8-i386-DVD.iso
11 1126 0.60% 4929857 2.23% /linux/releases/8/Everything/i386/os/repodata/primary.sqlite.bz2
12 1124 0.60% 7258160 3.29% /linux/releases/8/Fedora/x86_64/iso/Fedora-8-x86_64-DVD.iso
13 905 0.48% 19970382 9.05% /gcc/gcc-4.2.2/gcc-4.2.2.tar.bz2
14 857 0.46% 14039438 6.36% /emacs/emacs-22.1.tar.gz
15 850 0.45% 1420210 0.64% /linux/updates/8/x86_64/repodata/primary.sqlite.bz2
16 839 0.45% 1479 0.00% /linux/development/i386/os/repodata/repomd.xml
17 607 0.32% 2325 0.00% /style.css
18 556 0.30% 635 0.00% /favicon.ico
19 458 0.24% 8516336 3.86% /gcc/gcc-4.1.0/gcc-4.1.0.tar.bz2
20 455 0.24% 2262373 1.02% /linux/development/i386/os/repodata/primary.sqlite.bz2
21 417 0.22% 163349 0.07% /linux/updates/8/x86_64/repodata/updateinfo.xml.gz
22 307 0.16% 2848740 1.29% /linux/releases/8/Live/i686/Fedora-8-Live-i686.iso
23 294 0.16% 5633822 2.55% /gcc/gcc-4.1.1/gcc-4.1.1.tar.bz2
24 292 0.16% 340436 0.15% /linux/releases/8/Everything/i386/os/repodata/Fedora-8-comps.xml
25 274 0.15% 770567 0.35% /linux/updates/8/i386/repodata/filelists.sqlite.bz2
26 265 0.14% 314069 0.14% /linux/updates/8/x86_64/repodata/comps-f8.xml
27 233 0.12% 3304150 1.50% /gcc/gcc-3.3.tar.gz
28 227 0.12% 1835906 0.83% /linux/releases/8/Everything/i386/os/repodata/filelists.sqlite.bz2
29 226 0.12% 77 0.00% /linux/development/x86_64/os/repodata/repomd.xml
30 219 0.12% 19 0.00% /~boni/vnstats/out.txt

Top 10 of 14040 Total URLs By KBytes
# Hits KBytes URL
1 2896 1.55% 53205965 24.10% /emacs/windows/emacs-22.1-bin-i386.zip
2 905 0.48% 19970382 9.05% /gcc/gcc-4.2.2/gcc-4.2.2.tar.bz2
3 857 0.46% 14039438 6.36% /emacs/emacs-22.1.tar.gz
4 8998 4.81% 12109889 5.49% /linux/updates/8/i386/repodata/primary.sqlite.bz2
5 1663 0.89% 12008061 5.44% /linux/releases/8/Fedora/i386/iso/Fedora-8-i386-DVD.iso
6 458 0.24% 8516336 3.86% /gcc/gcc-4.1.0/gcc-4.1.0.tar.bz2
7 1124 0.60% 7258160 3.29% /linux/releases/8/Fedora/x86_64/iso/Fedora-8-x86_64-DVD.iso
8 294 0.16% 5633822 2.55% /gcc/gcc-4.1.1/gcc-4.1.1.tar.bz2
9 1126 0.60% 4929857 2.23% /linux/releases/8/Everything/i386/os/repodata/primary.sqlite.bz2
10 6 0.00% 4262628 1.93% /isos/gutsy/x86_64/ubuntu-7.10-alternate-amd64.iso

Top 30 of 12186 Total Sites
# Hits Files KBytes Visits Hostname
1 23114 12.35% 15111 10.98% 635344 0.29% 9 0.13% crawl-66-249-70-242.googlebot.com
2 6193 3.31% 2250 1.64% 179075 0.08% 14 0.20% crawl-66-249-73-181.googlebot.com
3 2710 1.45% 2454 1.78% 954875 0.43% 0 0.00% 59.160.210-68.cal.static.vsnl.net.in
4 2442 1.30% 0 0.00% 899 0.00% 0 0.00% 117.192.98.120
5 2292 1.22% 1266 0.92% 0 0.00% 6 0.08% hammer1.fedora.redhat.com
6 1529 0.82% 1243 0.90% 382621 0.17% 1 0.01% 202.80.58.210
7 1492 0.80% 1320 0.96% 11698698 5.30% 81 1.13% 125.19.66.35
8 1415 0.76% 1066 0.77% 236033 0.11% 0 0.00% sdpgsdcds242.us.infonet.com
9 1285 0.69% 1282 0.93% 553144 0.25% 0 0.00% 210.212.228.64
10 1275 0.68% 1170 0.85% 348969 0.16% 0 0.00% 125.18.105.246
11 1156 0.62% 1118 0.81% 227437 0.10% 3 0.04% 220.225.229.131
12 1145 0.61% 903 0.66% 309177 0.14% 1 0.01% 121.241.128.145
13 1029 0.55% 838 0.61% 359661 0.16% 1 0.01% segment-124-30.sify.net
14 871 0.47% 743 0.54% 715893 0.32% 61 0.85% 125.19.66.34
15 863 0.46% 784 0.57% 230071 0.10% 0 0.00% 58.68.35.82
16 825 0.44% 693 0.50% 215781 0.10% 1 0.01% nat.eglbp.corp.yahoo.com
17 798 0.43% 694 0.50% 194158 0.09% 1 0.01% 59.92.116.207
18 793 0.42% 792 0.58% 20865 0.01% 0 0.00% proxy1.cdac.in
19 788 0.42% 715 0.52% 2779 0.00% 5 0.07% 61.17.21-176.ekm-dsl-dynamic.vsnl.net.in
20 679 0.36% 679 0.49% 1423532 0.64% 0 0.00% 220.225.84.90
21 677 0.36% 677 0.49% 275776 0.12% 0 0.00% abts-ncr-dynamic-240.29.161.122.airtelbroadband.in
22 663 0.35% 638 0.46% 144372 0.07% 18 0.25% 202.120.61.3
23 651 0.35% 651 0.47% 12083967 5.47% 0 0.00% 125.96.111.241
24 637 0.34% 547 0.40% 544958 0.25% 0 0.00% 202.41.85.2
25 634 0.34% 569 0.41% 221407 0.10% 0 0.00% 116.253.88.202.asianet.co.in
26 612 0.33% 606 0.44% 812274 0.37% 0 0.00% 202-63-166-129.static.exatt.net
27 571 0.30% 195 0.14% 991 0.00% 6 0.08% 125.19.66.58
28 539 0.29% 496 0.36% 1107404 0.50% 2 0.03% router-ril.bhu.ac.in
29 504 0.27% 502 0.36% 7980383 3.62% 1 0.01% 202.56.7.131
30 487 0.26% 487 0.35% 656123 0.30% 1 0.01% 203.153.40.49

Top 10 of 12186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 651 0.35% 651 0.47% 12083967 5.47% 0 0.00% 125.96.111.241
2 1492 0.80% 1320 0.96% 11698698 5.30% 81 1.13% 125.19.66.35
3 504 0.27% 502 0.36% 7980383 3.62% 1 0.01% 202.56.7.131
4 320 0.17% 320 0.23% 5820723 2.64% 0 0.00% 123.118.8.189
5 321 0.17% 321 0.23% 5433511 2.46% 0 0.00% 220.234.70.9
6 193 0.10% 193 0.14% 3718186 1.68% 0 0.00% 93.140.172.59.broad.wh.hb.dynamic.163data.com.cn
7 18 0.01% 18 0.01% 3297623 1.49% 0 0.00% dialpool-210-214-37-135.maa.sify.net
8 242 0.13% 241 0.18% 3213251 1.46% 1 0.01% 71.19.172.59.broad.wh.hb.dynamic.163data.com.cn
9 90 0.05% 90 0.07% 2739070 1.24% 0 0.00% abts-ncr-dynamic-204.97.161.122.airtelbroadband.in
10 113 0.06% 113 0.08% 2706907 1.23% 0 0.00% 123.117.2.183

Top 30 of 682 Total Referrers
# Hits Referrer
1 107023 57.16% - (Direct Request)
2 4300 2.30% http://gnu.glug-nith.org/
3 2984 1.59% http://gnu.glug-nith.org/emacs/windows
4 2736 1.46% http://fedora.glug-nith.org/linux/releases/8/Fedora/i386/iso
5 1468 0.78% http://glug-nith.org/
6 1050 0.56% http://gnu.glug-nith.org/emacs/
7 864 0.46% http://gnu.glug-nith.org/gcc/gcc-4.2.2/
8 841 0.45% http://www.suseforums.net/index.php
9 771 0.41% http://www.glug-nith.org/
10 703 0.38% http://gnu.glug-nith.org/gcc/
11 699 0.37% http://fedoraproject.org/get-fedora
12 584 0.31% http://suseforums.net/index.php
13 512 0.27% http://gnu.glug-nith.org/gcc/gcc-4.2.2
14 471 0.25% http://xsorbit25.com/users5/debunkandwhinge/index.php
15 458 0.24% http://gnu.glug-nith.org/gcc/gcc-4.1.0
16 419 0.22% http://www.gnu.org/order/ftp.html
17 362 0.19% http://glug-nith.org/~boni/vnstats/
18 295 0.16% http://gnu.glug-nith.org/gcc/gcc-4.1.1/
19 283 0.15% http://www.taringa.net/posts/downloads/936235/
20 244 0.13% http://gnu.glug-nith.org/bayonne/
21 237 0.13% http://iste.glug-nith.org/
22 209 0.11% http://gnu.glug-nith.org/libiconv/
23 199 0.11% http://127.0.0.1:18988/ps/1184248991/282/\xbf\xb4\xb5\xe7\xd3\xb0\xd1\xa7\xb3\xc9\xb9\xa6-\xb3\xc2\xb0\xb2\xd6\xae.asf
24 190 0.10% http://www.gnu.org/prep/ftp.html
25 177 0.09% http://www.glug-nith.org/tutorials/20060922-1400-SuSEMedia-Ranjeet.html
26 176 0.09% http://xbash.wordpress.com/
27 168 0.09% http://www.myp2mteam.com/smf/index.php
28 167 0.09% http://www.festnimbus.org/
29 143 0.08% http://www.glug-nith.org/tutorials/20060426-1500-CSTutorial-Arjun.html
30 137 0.07% http://gnu.glug-nith.org/tar/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 51910 27.73% 51910 37.72% 50838726 23.03% 15 0.21%

Top 15 of 783 Total User Agents
# Hits User Agent
1 51106 27.30% urlgrabber/3.0.0
2 29345 15.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 13007 6.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 5071 2.71% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
5 3796 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 2833 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2792 1.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 2772 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2292 1.22% mirrormanager-crawler/0.1 (+http://hosted.fedoraproject.org/p
10 2082 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1242 0.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.10) Gecko/20
12 1018 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1010 0.54% urlgrabber/2.9.9
14 995 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 742 0.40% larbin_2.6.3 larbin2.6.3@unspecified.mail

Usage by Country for January 2008

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 77696 41.50% 65949 47.92% 141966742 64.31% Unresolved/Unknown
2 43471 23.22% 28519 20.72% 5831333 2.64% US Commercial
3 38833 20.74% 34295 24.92% 28419541 12.87% India
4 21347 11.40% 18785 13.65% 19699281 8.92% Network
5 1705 0.91% 1657 1.20% 21299239 9.65% China
6 415 0.22% 390 0.28% 2026 0.00% Netherlands
7 340 0.18% 290 0.21% 28210 0.01% Germany
8 282 0.15% 270 0.20% 2656111 1.20% Singapore
9 180 0.10% 168 0.12% 2186 0.00% Mexico
10 171 0.09% 138 0.10% 6210 0.00% Brazil
11 167 0.09% 131 0.10% 29508 0.01% Hong Kong
12 161 0.09% 142 0.10% 86808 0.04% Canada
13 152 0.08% 76 0.06% 36827 0.02% Japan
14 141 0.08% 129 0.09% 2134 0.00% Argentina
15 139 0.07% 95 0.07% 165848 0.08% US Educational
16 133 0.07% 121 0.09% 22392 0.01% Poland
17 115 0.06% 95 0.07% 1427 0.00% Indonesia
18 109 0.06% 84 0.06% 713 0.00% Turkey
19 102 0.05% 73 0.05% 2235 0.00% Australia
20 95 0.05% 89 0.06% 2143 0.00% Italy
21 91 0.05% 83 0.06% 11494 0.01% United Kingdom
22 89 0.05% 67 0.05% 24525 0.01% France
23 62 0.03% 53 0.04% 102840 0.05% Russian Federation
24 61 0.03% 37 0.03% 333 0.00% Sweden
25 61 0.03% 39 0.03% 1043 0.00% Thailand
26 60 0.03% 56 0.04% 1035 0.00% Chile
27 58 0.03% 43 0.03% 257236 0.12% Non-Profit Organization
28 53 0.03% 46 0.03% 488 0.00% Malaysia
29 48 0.03% 42 0.03% 347 0.00% Korea (South)
30 44 0.02% 38 0.03% 1534 0.00% Spain


Generated by Webalizer Version 2.01