Usage Statistics for razorblade

Summary Period: February 2008
Generated 01-Mar-2008 18:10 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 145672
Total Files 120647
Total Pages 42194
Total Visits 5383
Total KBytes 335123661
Total Unique Sites 10897
Total Unique URLs 12209
Total Unique Referrers 556
Total Unique Usernames 1
Total Unique User Agents 786
. Avg Max
Hits per Hour 209 2140
Hits per Day 5023 9694
Files per Day 4160 8338
Pages per Day 1454 4442
Visits per Day 185 459
KBytes per Day 11555988 74644444
Hits by Response Code
Code 200 - OK 120647
Code 206 - Partial Content 19798
Code 301 - Moved Permanently 296
Code 302 - Found 301
Code 304 - Not Modified 1809
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 2769
Code 405 - Method Not Allowed 48

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 3512 2.41% 3217 2.67% 2 0.00% 2 0.04% 657 6.03% 3341030 1.00%
2 3631 2.49% 3511 2.91% 1 0.00% 1 0.02% 731 6.71% 3526879 1.05%
3 8951 6.14% 8338 6.91% 4 0.01% 2 0.04% 933 8.56% 6368263 1.90%
4 6767 4.65% 6356 5.27% 0 0.00% 0 0.00% 844 7.75% 5621051 1.68%
5 4885 3.35% 4619 3.83% 0 0.00% 0 0.00% 771 7.08% 4474480 1.34%
6 4744 3.26% 4500 3.73% 0 0.00% 0 0.00% 725 6.65% 3623478 1.08%
7 5476 3.76% 5148 4.27% 55 0.13% 18 0.33% 931 8.54% 3314743 0.99%
8 6378 4.38% 6081 5.04% 3 0.01% 2 0.04% 861 7.90% 5081110 1.52%
9 3205 2.20% 2747 2.28% 1 0.00% 1 0.02% 625 5.74% 1623231 0.48%
10 2515 1.73% 2183 1.81% 681 1.61% 100 1.86% 615 5.64% 1008099 0.30%
11 5639 3.87% 5323 4.41% 7 0.02% 4 0.07% 864 7.93% 2174083 0.65%
12 2283 1.57% 2121 1.76% 0 0.00% 0 0.00% 561 5.15% 3353186 1.00%
13 71 0.05% 32 0.03% 0 0.00% 0 0.00% 29 0.27% 1773756 0.53%
14 1552 1.07% 1455 1.21% 0 0.00% 0 0.00% 403 3.70% 1869104 0.56%
15 6559 4.50% 6203 5.14% 3146 7.46% 270 5.02% 520 4.77% 404218 0.12%
16 3454 2.37% 2819 2.34% 2047 4.85% 224 4.16% 436 4.00% 5503453 1.64%
17 4650 3.19% 4161 3.45% 1645 3.90% 183 3.40% 922 8.46% 2812219 0.84%
18 5481 3.76% 4367 3.62% 1624 3.85% 223 4.14% 946 8.68% 4802740 1.43%
19 4083 2.80% 3490 2.89% 2437 5.78% 451 8.38% 763 7.00% 3109886 0.93%
20 7075 4.86% 5482 4.54% 3893 9.23% 360 6.69% 605 5.55% 21030590 6.28%
21 7847 5.39% 5881 4.87% 4442 10.53% 408 7.58% 711 6.52% 34875433 10.41%
22 6435 4.42% 4569 3.79% 3456 8.19% 352 6.54% 737 6.76% 31585990 9.43%
23 3925 2.69% 2819 2.34% 1744 4.13% 351 6.52% 786 7.21% 17219972 5.14%
24 6304 4.33% 4741 3.93% 3765 8.92% 365 6.78% 771 7.08% 22606877 6.75%
25 5324 3.65% 4103 3.40% 2699 6.40% 357 6.63% 745 6.84% 20833286 6.22%
26 7114 4.88% 5168 4.28% 3915 9.28% 429 7.97% 825 7.57% 28313760 8.45%
27 9694 6.65% 4715 3.91% 3065 7.26% 459 8.53% 989 9.08% 74644444 22.27%
28 4219 2.90% 3332 2.76% 1892 4.48% 404 7.51% 825 7.57% 10418881 3.11%
29 3899 2.68% 3166 2.62% 1670 3.96% 434 8.06% 757 6.95% 9809418 2.93%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4198 2.88% 134 3908 3.24% 53 1565 3.71% 72833 2112169 0.63%
1 167 4863 3.34% 160 4641 3.85% 56 1638 3.88% 73823 2140859 0.64%
2 157 4576 3.14% 148 4319 3.58% 61 1779 4.22% 120321 3489317 1.04%
3 100 2923 2.01% 92 2686 2.23% 49 1422 3.37% 114928 3332898 0.99%
4 59 1727 1.19% 57 1661 1.38% 15 445 1.05% 62319 1807250 0.54%
5 151 4400 3.02% 142 4128 3.42% 57 1679 3.98% 82269 2385790 0.71%
6 168 4876 3.35% 124 3600 2.98% 50 1459 3.46% 729345 21151017 6.31%
7 190 5514 3.79% 172 4991 4.14% 53 1538 3.65% 311513 9033875 2.70%
8 245 7121 4.89% 202 5865 4.86% 47 1378 3.27% 510325 14799416 4.42%
9 272 7907 5.43% 209 6086 5.04% 51 1497 3.55% 810127 23493684 7.01%
10 251 7288 5.00% 212 6168 5.11% 69 2020 4.79% 373936 10844153 3.24%
11 240 6964 4.78% 195 5672 4.70% 57 1662 3.94% 363965 10554985 3.15%
12 262 7619 5.23% 224 6511 5.40% 69 2006 4.75% 320964 9307945 2.78%
13 211 6146 4.22% 188 5459 4.52% 62 1820 4.31% 186836 5418234 1.62%
14 311 9031 6.20% 210 6113 5.07% 93 2713 6.43% 1574153 45650424 13.62%
15 245 7129 4.89% 194 5628 4.66% 67 1954 4.63% 649139 18825020 5.62%
16 302 8780 6.03% 251 7282 6.04% 78 2263 5.36% 785877 22790432 6.80%
17 236 6854 4.71% 192 5593 4.64% 61 1776 4.21% 535508 15529743 4.63%
18 286 8296 5.69% 212 6158 5.10% 81 2360 5.59% 1179415 34203045 10.21%
19 253 7361 5.05% 212 6159 5.10% 81 2349 5.57% 473034 13717983 4.09%
20 187 5447 3.74% 168 4877 4.04% 65 1904 4.51% 158862 4606995 1.37%
21 216 6288 4.32% 154 4466 3.70% 55 1622 3.84% 1120128 32483720 9.69%
22 199 5794 3.98% 153 4446 3.69% 54 1578 3.74% 822697 23858203 7.12%
23 157 4570 3.14% 145 4230 3.51% 60 1767 4.19% 123673 3586505 1.07%

Top 30 of 12209 Total URLs
# Hits KBytes URL
1 25499 17.50% 102241 0.03% /
2 19502 13.39% 43725 0.01% /linux/updates/8/i386/repodata/repomd.xml
3 17359 11.92% 34742 0.01% /linux/releases/8/Everything/i386/os/repodata/repomd.xml
4 8895 6.11% 190240022 56.77% /gcc/gcc-4.2.3/gcc-4.2.3.tar.bz2
5 7057 4.84% 10877278 3.25% /linux/updates/8/i386/repodata/primary.sqlite.bz2
6 4597 3.16% 72326702 21.58% /emacs/windows/emacs-22.1-bin-i386.zip
7 4448 3.05% 5311500 1.58% /linux/updates/8/i386/repodata/comps-f8.xml
8 2205 1.51% 678306 0.20% /linux/updates/8/i386/repodata/updateinfo.xml.gz
9 1771 1.22% 4119 0.00% /linux/updates/8/x86_64/repodata/repomd.xml
10 1646 1.13% 3441 0.00% /linux/releases/8/Everything/x86_64/os/repodata/repomd.xml
11 992 0.68% 2073 0.00% /linux/development/i386/os/repodata/repomd.xml
12 841 0.58% 10887335 3.25% /linux/releases/8/Fedora/i386/iso/Fedora-8-i386-DVD.iso
13 780 0.54% 1508730 0.45% /linux/updates/8/x86_64/repodata/primary.sqlite.bz2
14 505 0.35% 2749242 0.82% /linux/development/i386/os/repodata/primary.sqlite.bz2
15 488 0.33% 579612 0.17% /linux/updates/8/x86_64/repodata/comps-f8.xml
16 411 0.28% 1619 0.00% /style.css
17 346 0.24% 400 0.00% /favicon.ico
18 282 0.19% 1012539 0.30% /linux/releases/8/Everything/i386/os/repodata/primary.sqlite.bz2
19 248 0.17% 76079 0.02% /linux/updates/8/x86_64/repodata/updateinfo.xml.gz
20 246 0.17% 1386674 0.41% /linux/releases/8/Live/i686/Fedora-8-Live-i686.iso
21 243 0.17% 1158766 0.35% /linux/releases/8/Live/i686/Fedora-8-Live-KDE-i686.iso
22 235 0.16% 502304 0.15% /libiconv/libiconv-1.12.tar.gz
23 202 0.14% 5812916 1.73% /linux/releases/8/Fedora/x86_64/iso/Fedora-8-x86_64-DVD.iso
24 195 0.13% 1395048 0.42% /emacs/windows/emacs-21.3-bin-i386.tar.gz
25 194 0.13% 3618502 1.08% /gcc/gcc-4.1.0/gcc-4.1.0.tar.bz2
26 180 0.12% 1901412 0.57% /gcc/releases/gcc-3.3.3/gcc-3.3.3.tar.bz2
27 175 0.12% 527846 0.16% /gettext/gettext-0.14.5.tar.gz
28 167 0.11% 194537 0.06% /linux/development/i386/os/repodata/comps.xml
29 166 0.11% 1526 0.00% /gcc/
30 139 0.10% 188456 0.06% /gsl/gsl-1.10.tar.gz

Top 10 of 12209 Total URLs By KBytes
# Hits KBytes URL
1 8895 6.11% 190240022 56.77% /gcc/gcc-4.2.3/gcc-4.2.3.tar.bz2
2 4597 3.16% 72326702 21.58% /emacs/windows/emacs-22.1-bin-i386.zip
3 841 0.58% 10887335 3.25% /linux/releases/8/Fedora/i386/iso/Fedora-8-i386-DVD.iso
4 7057 4.84% 10877278 3.25% /linux/updates/8/i386/repodata/primary.sqlite.bz2
5 202 0.14% 5812916 1.73% /linux/releases/8/Fedora/x86_64/iso/Fedora-8-x86_64-DVD.iso
6 4448 3.05% 5311500 1.58% /linux/updates/8/i386/repodata/comps-f8.xml
7 194 0.13% 3618502 1.08% /gcc/gcc-4.1.0/gcc-4.1.0.tar.bz2
8 505 0.35% 2749242 0.82% /linux/development/i386/os/repodata/primary.sqlite.bz2
9 180 0.12% 1901412 0.57% /gcc/releases/gcc-3.3.3/gcc-3.3.3.tar.bz2
10 780 0.54% 1508730 0.45% /linux/updates/8/x86_64/repodata/primary.sqlite.bz2

Top 10 of 509 Total Entry Pages
# Hits Visits URL
1 25499 17.50% 2007 38.54% /
2 111 0.08% 84 1.61% /tutorials/20060922-1400-SuSEMedia-Ranjeet.html
3 96 0.07% 72 1.38% /tutorials/20060426-1500-CSTutorial-Arjun.html
4 48 0.03% 37 0.71% http://213.92.8.7:31204/
5 62 0.04% 21 0.40% /archives/
6 122 0.08% 21 0.40% /downloads.html
7 51 0.04% 21 0.40% /libstdc++/
8 47 0.03% 21 0.40% /links.html
9 39 0.03% 20 0.38% /archives/20060919-1330-Tremulous-Arjun.html
10 45 0.03% 19 0.36% /bool/

Top 10 of 534 Total Exit Pages
# Hits Visits URL
1 25499 17.50% 1600 30.42% /
2 111 0.08% 84 1.60% /tutorials/20060922-1400-SuSEMedia-Ranjeet.html
3 122 0.08% 73 1.39% /downloads.html
4 96 0.07% 72 1.37% /tutorials/20060426-1500-CSTutorial-Arjun.html
5 166 0.11% 39 0.74% /gcc/
6 48 0.03% 37 0.70% http://213.92.8.7:31204/
7 43 0.03% 35 0.67% /wiki/
8 62 0.04% 34 0.65% /archives/
9 78 0.05% 32 0.61% /gcc/gcc-4.2.3/
10 69 0.05% 31 0.59% /tutorials/

Top 30 of 10897 Total Sites
# Hits Files KBytes Visits Hostname
1 22744 15.61% 21590 17.90% 392530 0.12% 12 0.22% crawl-66-249-73-181.googlebot.com
2 14452 9.92% 13889 11.51% 279652 0.08% 3 0.06% crawl-66-249-70-69.googlebot.com
3 2095 1.44% 2095 1.74% 44581462 13.30% 0 0.00% 178.84.60.58.broad.sz.gd.dynamic.163data.com.cn
4 1841 1.26% 1485 1.23% 9682 0.00% 25 0.46% 156.54.251.2
5 1751 1.20% 1751 1.45% 19160465 5.72% 0 0.00% 227.128.145.61.broad.sz.gd.dynamic.163data.com.cn
6 1700 1.17% 1700 1.41% 537159 0.16% 0 0.00% 59.160.210-68.cal.static.vsnl.net.in
7 1537 1.06% 1537 1.27% 32278288 9.63% 0 0.00% 60.10.213.229
8 1445 0.99% 1445 1.20% 408746 0.12% 0 0.00% 210.212.228.64
9 1290 0.89% 1290 1.07% 0 0.00% 0 0.00% del-static-38-157-196-203.direct.net.in
10 1035 0.71% 1035 0.86% 409999 0.12% 0 0.00% abts-kk-static-114.5.166.122.airtelbroadband.in
11 786 0.54% 785 0.65% 442860 0.13% 1 0.02% segment-124-30.sify.net
12 717 0.49% 717 0.59% 13512804 4.03% 0 0.00% 241.112.49.58.broad.wh.hb.dynamic.163data.com.cn
13 709 0.49% 709 0.59% 284250 0.08% 0 0.00% 58.68.35.82
14 706 0.48% 706 0.59% 1447041 0.43% 2 0.04% 203.153.40.49
15 678 0.47% 678 0.56% 310767 0.09% 0 0.00% 220.227.95.53
16 669 0.46% 669 0.55% 268524 0.08% 0 0.00% 125.18.105.246
17 612 0.42% 612 0.51% 11396654 3.40% 0 0.00% 59.56.196.118
18 594 0.41% 594 0.49% 12478856 3.72% 0 0.00% 121.28.150.250
19 581 0.40% 581 0.48% 176308 0.05% 0 0.00% 202.80.58.210
20 580 0.40% 543 0.45% 31870 0.01% 41 0.76% 125.19.66.35
21 579 0.40% 578 0.48% 323276 0.10% 1 0.02% 121.241.128.145
22 521 0.36% 521 0.43% 11440716 3.41% 0 0.00% 231.140.172.59.broad.wh.hb.dynamic.163data.com.cn
23 502 0.34% 502 0.42% 382364 0.11% 0 0.00% 59.145.141.130
24 483 0.33% 483 0.40% 8210494 2.45% 0 0.00% 222.172.75.215
25 473 0.32% 472 0.39% 179308 0.05% 2 0.04% 125.17.142.34
26 465 0.32% 460 0.38% 16428 0.00% 2 0.04% 85.185.74.2
27 437 0.30% 422 0.35% 178913 0.05% 5 0.09% 59.145.136.1
28 434 0.30% 432 0.36% 250792 0.07% 2 0.04% 202.75.200.19
29 426 0.29% 425 0.35% 299156 0.09% 8 0.15% rrcs-67-78-34-170.sw.biz.rr.com
30 426 0.29% 425 0.35% 332947 0.10% 7 0.13% rrcs-67-78-34-174.sw.biz.rr.com

Top 10 of 10897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2095 1.44% 2095 1.74% 44581462 13.30% 0 0.00% 178.84.60.58.broad.sz.gd.dynamic.163data.com.cn
2 1537 1.06% 1537 1.27% 32278288 9.63% 0 0.00% 60.10.213.229
3 1751 1.20% 1751 1.45% 19160465 5.72% 0 0.00% 227.128.145.61.broad.sz.gd.dynamic.163data.com.cn
4 717 0.49% 717 0.59% 13512804 4.03% 0 0.00% 241.112.49.58.broad.wh.hb.dynamic.163data.com.cn
5 594 0.41% 594 0.49% 12478856 3.72% 0 0.00% 121.28.150.250
6 521 0.36% 521 0.43% 11440716 3.41% 0 0.00% 231.140.172.59.broad.wh.hb.dynamic.163data.com.cn
7 612 0.42% 612 0.51% 11396654 3.40% 0 0.00% 59.56.196.118
8 483 0.33% 483 0.40% 8210494 2.45% 0 0.00% 222.172.75.215
9 377 0.26% 377 0.31% 8054438 2.40% 0 0.00% 58.82.171.41
10 293 0.20% 293 0.24% 6855191 2.05% 0 0.00% 222.82.92.147

Top 30 of 556 Total Referrers
# Hits Referrer
1 53280 36.58% - (Direct Request)
2 8862 6.08% http://gnu.glug-nith.org/gcc/gcc-4.2.3
3 4786 3.29% http://gnu.glug-nith.org/emacs/windows
4 4438 3.05% http://gnu.glug-nith.org/
5 1497 1.03% http://glug-nith.org/
6 1420 0.97% http://suseforums.net/index.php
7 1034 0.71% http://www.suseforums.net/index.php
8 598 0.41% http://gnu.glug-nith.org/gettext/
9 424 0.29% http://www.gnu.org/order/ftp.html
10 398 0.27% http://gnu.glug-nith.org/libiconv/
11 368 0.25% http://www.glug-nith.org/
12 292 0.20% http://gnu.glug-nith.org/gcc/
13 187 0.13% http://forum.techzine.nl/forum/list_messages/92232
14 185 0.13% http://gnu.glug-nith.org/gcc/gcc-4.1.0
15 185 0.13% http://www.gnu.org/prep/ftp.html
16 181 0.12% http://gnu.glug-nith.org/gcc/releases/gcc-3.3.3/
17 153 0.11% http://www.glug-nith.org/tutorials/20060426-1500-CSTutorial-Arjun.html
18 133 0.09% http://glug-nith.org/downloads.html
19 111 0.08% http://gnu.glug-nith.org/tar/
20 103 0.07% http://gnu.glug-nith.org/emacs/
21 102 0.07% http://www.google.com/search
22 102 0.07% http://www.taringa.net/posts/downloads/936235/
23 101 0.07% http://gnu.glug-nith.org/gdb/
24 80 0.05% http://forum.techzine.nl/forum/list_messages/92209
25 80 0.05% http://www.glug-nith.org/tutorials/20060922-1400-SuSEMedia-Ranjeet.html
26 75 0.05% http://gnu.glug-nith.org/gsl/
27 67 0.05% http://gnu.glug-nith.org/gnash/0.8.1/
28 64 0.04% http://wiki.glug-nith.org/index.php/Main_Page
29 62 0.04% http://gnu.glug-nith.org/gcc/gcc-4.2.3/
30 62 0.04% http://tldp.glug-nith.org/

Top 20 of 49 Total Search Strings
# Hits Search String
1 23 27.38% suse linux
2 4 4.76% cou-
3 4 4.76% suse
4 3 3.57% http://gnu.glug-nith.org/
5 2 2.38% all%2brigh-
6 2 2.38% coun-
7 2 2.38% count-
8 2 2.38% glug nith
9 2 2.38% realplayer10gold enter
10 1 1.19% 64mb -
11 1 1.19% advantages of gnu linux
12 1 1.19% cd
13 1 1.19% counter -
14 1 1.19% counter s-
15 1 1.19% counter strike open close wine hl.exe
16 1 1.19% ddd redhat 9 tar gz
17 1 1.19% downl-
18 1 1.19% ferret icon
19 1 1.19% free gnu linux logo
20 1 1.19% glibc-2.7.tar.bz2

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 63265 43.43% 63265 52.44% 51485818 15.36% 15 0.28%

Top 15 of 786 Total User Agents
# Hits User Agent
1 37225 25.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11819 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 6878 4.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3102 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2095 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 1849 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 1567 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 782 0.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.12) Gecko/20
9 756 0.52% VadixBot_Exp
10 755 0.52% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 694 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 558 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 486 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 481 0.33% VadixBot
15 425 0.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2008

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 53458 36.70% 51742 42.89% 176952275 52.80% Unresolved/Unknown
2 43927 30.15% 41702 34.57% 7986874 2.38% US Commercial
3 25357 17.41% 25055 20.77% 17714219 5.29% India
4 12421 8.53% 11828 9.80% 9068483 2.71% Network
5 6942 4.77% 6931 5.74% 121701008 36.32% China
6 596 0.41% 418 0.35% 4126 0.00% Netherlands
7 357 0.25% 352 0.29% 26215 0.01% US Educational
8 267 0.18% 257 0.21% 2301 0.00% Germany
9 162 0.11% 159 0.13% 3136 0.00% Poland
10 151 0.10% 132 0.11% 28650 0.01% Australia
11 135 0.09% 118 0.10% 3891 0.00% Brazil
12 131 0.09% 123 0.10% 2158 0.00% Italy
13 124 0.09% 117 0.10% 287504 0.09% Japan
14 100 0.07% 96 0.08% 77665 0.02% Pakistan
15 86 0.06% 83 0.07% 1091 0.00% Mexico
16 85 0.06% 78 0.06% 102574 0.03% France
17 81 0.06% 66 0.05% 656 0.00% Belgium
18 76 0.05% 71 0.06% 38491 0.01% United Kingdom
19 67 0.05% 60 0.05% 555 0.00% Czech Republic
20 63 0.04% 55 0.05% 675 0.00% Russian Federation
21 61 0.04% 59 0.05% 364007 0.11% Canada
22 56 0.04% 53 0.04% 619 0.00% Indonesia
23 52 0.04% 50 0.04% 656035 0.20% Singapore
24 49 0.03% 41 0.03% 4990 0.00% Old style Arpanet (arpa)
25 49 0.03% 48 0.04% 428 0.00% Switzerland
26 47 0.03% 46 0.04% 1039 0.00% Argentina
27 42 0.03% 41 0.03%